Last updated on 2025-05-01 05:51:27 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0 | 11.30 | 138.56 | 149.86 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.0 | 9.18 | 93.87 | 103.05 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0 | 220.83 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0 | 223.36 | OK | |||
r-devel-windows-x86_64 | 1.0 | 14.00 | 137.00 | 151.00 | OK | |
r-patched-linux-x86_64 | 1.0 | 13.04 | 129.45 | 142.49 | OK | |
r-release-linux-x86_64 | 1.0 | 11.36 | 129.24 | 140.60 | OK | |
r-release-macos-arm64 | 1.0 | 59.00 | OK | |||
r-release-macos-x86_64 | 1.0 | 122.00 | OK | |||
r-release-windows-x86_64 | 1.0 | 13.00 | 136.00 | 149.00 | OK | |
r-oldrel-macos-arm64 | 1.0 | 57.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0 | 86.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0 | 18.00 | 179.00 | 197.00 | OK |
Version: 1.0
Check: examples
Result: NOTE
Examples with CPU (user + system) or elapsed time > 5s
user system elapsed
cv11_vca_by_median 13.400 0.109 17.498
cv25_qbinom_ppu 10.330 0.090 11.697
cv26_qpoisson_ppu 6.999 0.024 7.763
Flavor: r-devel-linux-x86_64-debian-clang
Version: 1.0
Check: examples
Result: NA
user system elapsed
cv11_vca_by_median 7.608 0.208 9.542
cv25_qbinom_ppu 6.486 0.020 7.721
cv26_qpoisson_ppu 4.667 0.051 5.718
OK
Flavor: r-devel-linux-x86_64-debian-gcc