Last updated on 2024-12-30 17:49:17 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1-22 | 29.40 | 150.81 | 180.21 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.1-22 | 23.95 | 115.53 | 139.48 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.1-22 | 305.88 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1-22 | 308.91 | OK | |||
r-devel-windows-x86_64 | 0.1-22 | 37.00 | 198.00 | 235.00 | OK | |
r-patched-linux-x86_64 | 0.1-22 | 32.78 | 141.28 | 174.06 | OK | |
r-release-linux-x86_64 | 0.1-22 | 34.11 | 140.87 | 174.98 | OK | |
r-release-macos-arm64 | 0.1-22 | 90.00 | OK | |||
r-release-macos-x86_64 | 0.1-22 | 133.00 | WARN | |||
r-release-windows-x86_64 | 0.1-22 | 36.00 | 192.00 | 228.00 | OK | |
r-oldrel-macos-arm64 | 0.1-22 | 96.00 | OK | |||
r-oldrel-macos-x86_64 | 0.1-22 | 229.00 | OK | |||
r-oldrel-windows-x86_64 | 0.1-22 | 44.00 | 240.00 | 284.00 | OK |
Version: 0.1-22
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘Crossover.Rnw’ using knitr
Error: processing vignette 'Crossover.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'Crossover.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.242 \hlkwd{getDesign}\hldef
{(}\hlsng{"williams3t"}\hldef{)}
?
! Emergency stop.
! Emergency stop.
l.242
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘Crossover.Rnw’
SUMMARY: processing the following file failed:
‘Crossover.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64