CRAN Package Check Results for Package IVCor

Last updated on 2025-12-08 07:50:53 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.0 7.36 75.70 83.06 OK
r-devel-linux-x86_64-debian-gcc 0.1.0 5.70 57.06 62.76 OK
r-devel-linux-x86_64-fedora-clang 0.1.0 19.00 112.92 131.92 OK
r-devel-linux-x86_64-fedora-gcc 0.1.0 27.00 120.69 147.69 OK
r-devel-windows-x86_64 0.1.0 9.00 84.00 93.00 OK
r-patched-linux-x86_64 0.1.0 7.86 72.43 80.29 OK
r-release-linux-x86_64 0.1.0 6.80 72.00 78.80 OK
r-release-macos-arm64 0.1.0 OK
r-release-macos-x86_64 0.1.0 10.00 106.00 116.00 OK
r-release-windows-x86_64 0.1.0 9.00 84.00 93.00 OK
r-oldrel-macos-arm64 0.1.0 OK
r-oldrel-macos-x86_64 0.1.0 6.00 112.00 118.00 OK
r-oldrel-windows-x86_64 0.1.0 11.00 108.00 119.00 OK