CRAN Package Check Results for Package MIIPW

Last updated on 2026-02-15 00:51:46 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.2 15.98 149.25 165.23 OK
r-devel-linux-x86_64-debian-gcc 0.1.2 10.28 100.17 110.45 OK
r-devel-linux-x86_64-fedora-clang 0.1.2 30.00 251.05 281.05 OK
r-devel-linux-x86_64-fedora-gcc 0.1.2 26.00 232.92 258.92 OK
r-devel-macos-arm64 0.1.2 4.00 35.00 39.00 OK
r-devel-windows-x86_64 0.1.2 18.00 144.00 162.00 OK
r-patched-linux-x86_64 0.1.2 14.06 137.60 151.66 OK
r-release-linux-x86_64 0.1.2 13.23 137.41 150.64 OK
r-release-macos-arm64 0.1.2 OK
r-release-macos-x86_64 0.1.2 10.00 94.00 104.00 OK
r-release-windows-x86_64 0.1.2 17.00 144.00 161.00 OK
r-oldrel-macos-arm64 0.1.2 OK
r-oldrel-macos-x86_64 0.1.2 10.00 127.00 137.00 OK
r-oldrel-windows-x86_64 0.1.2 24.00 187.00 211.00 OK