Last updated on 2025-04-29 09:52:10 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.14.2 | 59.85 | 728.57 | 788.42 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.14.2 | 43.47 | 506.90 | 550.37 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.14.2 | 1317.37 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.14.2 | 1257.43 | OK | |||
r-devel-windows-x86_64 | 0.14.2 | 62.00 | 677.00 | 739.00 | OK | |
r-patched-linux-x86_64 | 0.14.2 | 58.06 | 693.75 | 751.81 | OK | |
r-release-linux-x86_64 | 0.14.2 | 55.19 | 698.21 | 753.40 | OK | |
r-release-macos-arm64 | 0.14.2 | 281.00 | OK | |||
r-release-macos-x86_64 | 0.14.2 | 550.00 | OK | |||
r-release-windows-x86_64 | 0.14.2 | 59.00 | 689.00 | 748.00 | OK | |
r-oldrel-macos-arm64 | 0.14.2 | 288.00 | OK | |||
r-oldrel-macos-x86_64 | 0.14.2 | 417.00 | NOTE | |||
r-oldrel-windows-x86_64 | 0.14.2 | 73.00 | 925.00 | 998.00 | OK |
Version: 0.14.2
Check: examples
Result: NOTE
Examples with CPU (user + system) or elapsed time > 5s
user system elapsed
plot_complexity_pq 10.330 0.201 12.625
SRS_curve_pq 8.898 0.374 10.223
tbl_sum_taxtable 6.748 0.173 8.760
ggscatt_pq 5.965 0.384 7.404
subset_taxa_tax_control 5.696 0.358 7.149
LCBD_pq 5.596 0.238 6.809
plot_refseq_extremity_pq 5.262 0.125 6.207
tbl_sum_samdata 5.019 0.104 5.663
sankey_pq 4.682 0.390 5.931
multipatt_pq 4.345 0.221 5.359
psmelt_samples_pq 4.233 0.047 5.479
filt_taxa_pq 3.482 0.654 5.347
Flavor: r-devel-linux-x86_64-debian-clang
Version: 0.14.2
Check: examples
Result: NOTE
Examples with CPU (user + system) or elapsed time > 5s
user system elapsed
plot_complexity_pq 5.933 0.081 7.769
LCBD_pq 4.929 0.276 7.125
SRS_curve_pq 4.775 0.328 6.970
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 0.14.2
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking: 'ANCOMBC', 'mia'
Flavor: r-oldrel-macos-x86_64
Version: 0.14.2
Check: Rd cross-references
Result: NOTE
Package unavailable to check Rd xrefs: ‘ANCOMBC’
Flavor: r-oldrel-macos-x86_64