Last updated on 2025-12-08 07:50:58 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 2.22.10 | 1223.11 | 421.30 | 1644.41 | OK | |
| r-devel-linux-x86_64-debian-gcc | 2.22.10 | 971.72 | 399.02 | 1370.74 | OK | |
| r-devel-linux-x86_64-fedora-clang | 2.22.10 | 2760.00 | -139.96 | 2620.04 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 2.22.10 | 3360.00 | -237.93 | 3122.07 | OK | |
| r-devel-windows-x86_64 | 2.22.10 | 1229.00 | 570.00 | 1799.00 | OK | |
| r-patched-linux-x86_64 | 2.22.10 | 1331.09 | 521.08 | 1852.17 | OK | |
| r-release-linux-x86_64 | 2.22.10 | 1355.18 | 517.54 | 1872.72 | OK | |
| r-release-macos-arm64 | 2.22.10 | OK | ||||
| r-release-macos-x86_64 | 2.22.10 | 461.00 | 370.00 | 831.00 | OK | |
| r-release-windows-x86_64 | 2.22.10 | 1278.00 | 552.00 | 1830.00 | OK | |
| r-oldrel-macos-arm64 | 2.22.10 | 23.00 | 12.00 | 35.00 | ERROR | |
| r-oldrel-macos-x86_64 | 2.22.10 | 161.00 | 29.00 | 190.00 | ERROR | |
| r-oldrel-windows-x86_64 | 2.22.10 | 542.00 | 10.00 | 552.00 | ERROR |
Version: 2.22.10
Check: whether package can be installed
Result: ERROR
Installation failed.
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 2.22.10
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking: 'umx', 'ifaTools'
Flavor: r-oldrel-windows-x86_64