CRAN Package Check Results for Package PatientLevelPrediction

Last updated on 2025-12-18 10:49:40 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 6.5.1 19.52 380.87 400.39 OK
r-devel-linux-x86_64-debian-gcc 6.5.1 10.30 256.78 267.08 OK
r-devel-linux-x86_64-fedora-clang 6.5.1 31.00 554.20 585.20 OK
r-devel-linux-x86_64-fedora-gcc 6.5.1 29.00 577.83 606.83 OK
r-devel-windows-x86_64 6.5.1 20.00 426.00 446.00 OK
r-patched-linux-x86_64 6.5.1 20.51 359.91 380.42 OK
r-release-linux-x86_64 6.5.1 16.48 360.60 377.08 OK
r-release-macos-arm64 6.5.1 OK
r-release-macos-x86_64 6.5.1 11.00 271.00 282.00 OK
r-release-windows-x86_64 6.5.1 19.00 446.00 465.00 OK
r-oldrel-macos-arm64 6.5.1 OK
r-oldrel-macos-x86_64 6.5.1 11.00 335.00 346.00 OK
r-oldrel-windows-x86_64 6.5.1 27.00 564.00 591.00 OK