CRAN Package Check Results for Package PeerPerformance

Last updated on 2026-04-02 17:52:43 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.3.2 6.42 63.96 70.38 OK
r-devel-linux-x86_64-debian-gcc 2.3.2 4.81 41.39 46.20 OK
r-devel-linux-x86_64-fedora-clang 2.3.2 12.00 107.76 119.76 OK
r-devel-linux-x86_64-fedora-gcc 2.3.2 11.00 94.35 105.35 OK
r-devel-macos-arm64 2.3.2 2.00 17.00 19.00 OK
r-devel-windows-x86_64 2.3.2 7.00 76.00 83.00 OK
r-patched-linux-x86_64 2.3.2 6.95 59.79 66.74 OK
r-release-linux-x86_64 2.3.2 6.22 58.50 64.72 OK
r-release-macos-arm64 2.3.2 OK
r-release-macos-x86_64 2.3.2 4.00 59.00 63.00 OK
r-release-windows-x86_64 2.3.2 8.00 76.00 84.00 OK
r-oldrel-macos-arm64 2.3.2 OK
r-oldrel-macos-x86_64 2.3.2 5.00 59.00 64.00 OK
r-oldrel-windows-x86_64 2.3.2 11.00 96.00 107.00 OK