Last updated on 2024-12-22 02:49:17 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.6.6 | 3.21 | 40.15 | 43.36 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.6.6 | 2.34 | 29.59 | 31.93 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.6.6 | 70.59 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.6.6 | 77.85 | OK | |||
r-devel-windows-x86_64 | 0.6.6 | 6.00 | 78.00 | 84.00 | OK | |
r-patched-linux-x86_64 | 0.6.6 | 3.07 | 36.86 | 39.93 | OK | |
r-release-linux-x86_64 | 0.6.6 | 2.96 | 36.82 | 39.78 | OK | |
r-release-macos-arm64 | 0.6.6 | 31.00 | OK | |||
r-release-macos-x86_64 | 0.6.6 | 63.00 | OK | |||
r-release-windows-x86_64 | 0.6.6 | 6.00 | 81.00 | 87.00 | OK | |
r-oldrel-macos-arm64 | 0.6.6 | 34.00 | OK | |||
r-oldrel-macos-x86_64 | 0.6.6 | 50.00 | NOTE | |||
r-oldrel-windows-x86_64 | 0.6.6 | 7.00 | 78.00 | 85.00 | OK |
Version: 0.6.6
Check: re-building of vignette outputs
Result: NOTE
Error(s) in re-building vignettes:
--- re-building ‘RankAggreg.Rnw’ using Sweave
Loading required package: cluster
Package 'mclust' version 6.0.0
Type 'citation("mclust")' for citing this R package in publications.
Attaching package: ‘kohonen’
The following object is masked from ‘package:mclust’:
map
Error: processing vignette 'RankAggreg.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'RankAggreg.tex' failed.
LaTeX errors:
! LaTeX Error: File `relsize.sty' not found.
Type X to quit or <RETURN> to proceed,
or enter new name. (Default extension: sty)
! Emergency stop.
<read *>
l.28 \usepackage
[mathcal]{euscript}^^M
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘RankAggreg.Rnw’
SUMMARY: processing the following file failed:
‘RankAggreg.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-macos-x86_64