CRAN Package Check Results for Package UAHDataScienceUC

Last updated on 2026-01-01 22:48:52 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.1 3.99 51.78 55.77 OK
r-devel-linux-x86_64-debian-gcc 1.0.1 2.98 37.43 40.41 OK
r-devel-linux-x86_64-fedora-clang 1.0.1 7.00 88.96 95.96 OK
r-devel-linux-x86_64-fedora-gcc 1.0.1 7.00 102.52 109.52 OK
r-devel-windows-x86_64 1.0.1 5.00 151.00 156.00 OK
r-patched-linux-x86_64 1.0.1 4.34 48.19 52.53 OK
r-release-linux-x86_64 1.0.1 3.66 49.13 52.79 OK
r-release-macos-arm64 1.0.1 OK
r-release-macos-x86_64 1.0.1 3.00 57.00 60.00 OK
r-release-windows-x86_64 1.0.1 5.00 67.00 72.00 OK
r-oldrel-macos-arm64 1.0.1 OK
r-oldrel-macos-x86_64 1.0.1 3.00 113.00 116.00 OK
r-oldrel-windows-x86_64 1.0.1 6.00 90.00 96.00 OK