CRAN Package Check Results for Package crosstable

Last updated on 2026-02-15 01:52:53 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.8.2 13.60 251.91 265.51 OK
r-devel-linux-x86_64-debian-gcc 0.8.2 9.10 180.10 189.20 OK
r-devel-linux-x86_64-fedora-clang 0.8.2 22.00 392.32 414.32 OK
r-devel-linux-x86_64-fedora-gcc 0.8.2 23.00 443.77 466.77 OK
r-devel-macos-arm64 0.8.2 3.00 53.00 56.00 OK
r-devel-windows-x86_64 0.8.2 16.00 227.00 243.00 OK
r-patched-linux-x86_64 0.8.2 14.25 228.67 242.92 OK
r-release-linux-x86_64 0.8.2 13.03 250.18 263.21 OK
r-release-macos-arm64 0.8.2 OK
r-release-macos-x86_64 0.8.2 9.00 353.00 362.00 OK
r-release-windows-x86_64 0.8.2 15.00 211.00 226.00 OK
r-oldrel-macos-arm64 0.8.2 OK
r-oldrel-macos-x86_64 0.8.2 9.00 383.00 392.00 OK
r-oldrel-windows-x86_64 0.8.2 20.00 269.00 289.00 OK