CRAN Package Check Results for Package drugDemand

Last updated on 2026-02-15 01:52:54 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.3 31.54 145.21 176.75 OK
r-devel-linux-x86_64-debian-gcc 0.1.3 23.52 102.55 126.07 OK
r-devel-linux-x86_64-fedora-clang 0.1.3 73.00 236.68 309.68 OK
r-devel-linux-x86_64-fedora-gcc 0.1.3 61.00 208.72 269.72 OK
r-devel-macos-arm64 0.1.3 8.00 32.00 40.00 OK
r-devel-windows-x86_64 0.1.3 38.00 155.00 193.00 OK
r-patched-linux-x86_64 0.1.3 33.07 131.53 164.60 OK
r-release-linux-x86_64 0.1.3 30.23 130.70 160.93 OK
r-release-macos-arm64 0.1.3 OK
r-release-macos-x86_64 0.1.3 19.00 98.00 117.00 OK
r-release-windows-x86_64 0.1.3 37.00 154.00 191.00 OK
r-oldrel-macos-arm64 0.1.3 OK
r-oldrel-macos-x86_64 0.1.3 23.00 82.00 105.00 OK
r-oldrel-windows-x86_64 0.1.3 48.00 204.00 252.00 OK