CRAN Package Check Results for Package ggplot2.utils

Last updated on 2026-02-15 01:52:58 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.3.3 11.20 104.21 115.41 OK
r-devel-linux-x86_64-debian-gcc 0.3.3 7.66 74.49 82.15 OK
r-devel-linux-x86_64-fedora-clang 0.3.3 18.00 153.31 171.31 OK
r-devel-linux-x86_64-fedora-gcc 0.3.3 18.00 147.27 165.27 OK
r-devel-macos-arm64 0.3.3 3.00 23.00 26.00 OK
r-devel-windows-x86_64 0.3.3 12.00 101.00 113.00 OK
r-patched-linux-x86_64 0.3.3 11.56 96.25 107.81 OK
r-release-linux-x86_64 0.3.3 10.37 95.22 105.59 OK
r-release-macos-arm64 0.3.3 OK
r-release-macos-x86_64 0.3.3 6.00 76.00 82.00 OK
r-release-windows-x86_64 0.3.3 13.00 102.00 115.00 OK
r-oldrel-macos-arm64 0.3.3 OK
r-oldrel-macos-x86_64 0.3.3 6.00 74.00 80.00 OK
r-oldrel-windows-x86_64 0.3.3 16.00 131.00 147.00 OK