Last updated on 2024-12-22 10:50:25 CET.
Package | NOTE | OK |
---|---|---|
exametrika | 3 | 10 |
Current CRAN status: NOTE: 3, OK: 10
Version: 1.1.0
Check: R code for possible problems
Result: NOTE
CCRR: no visible global function definition for ‘%||%’
ITBiserial: no visible global function definition for ‘%||%’
InterItemAnalysis: no visible global function definition for ‘%||%’
ItemEntropy: no visible global function definition for ‘%||%’
ItemLift: no visible global function definition for ‘%||%’
ItemOdds: no visible global function definition for ‘%||%’
ItemThreshold: no visible global function definition for ‘%||%’
ItemTotalCorr: no visible global function definition for ‘%||%’
JCRR: no visible global function definition for ‘%||%’
JointSampleSize: no visible global function definition for ‘%||%’
MutualInformation: no visible global function definition for ‘%||%’
PhiCoefficient: no visible global function definition for ‘%||%’
TetrachoricCorrelationMatrix: no visible global function definition for
‘%||%’
createBinaryFunction : <anonymous>: no visible global function
definition for ‘%||%’
crr: no visible global function definition for ‘%||%’
nrs: no visible global function definition for ‘%||%’
passage: no visible global function definition for ‘%||%’
percentile: no visible global function definition for ‘%||%’
sscore: no visible global function definition for ‘%||%’
stanine: no visible global function definition for ‘%||%’
Undefined global functions or variables:
%||%
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64