Last updated on 2025-02-04 16:49:14 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-gcc | 0.2.1 | 43.85 | 274.91 | 318.76 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.2.1 | 887.61 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.2.1 | 830.75 | OK | |||
r-patched-linux-x86_64 | 0.1.2 | 41.21 | 102.56 | 143.77 | OK | |
r-release-linux-x86_64 | 0.1.2 | 39.86 | 102.15 | 142.01 | OK | |
r-release-macos-arm64 | 0.2.1 | 172.00 | NOTE | |||
r-release-macos-x86_64 | 0.2.1 | 329.00 | NOTE | |||
r-release-windows-x86_64 | 0.1.2 | 48.00 | 325.00 | 373.00 | NOTE | |
r-oldrel-macos-arm64 | 0.1.2 | 74.00 | OK | |||
r-oldrel-macos-x86_64 | 0.1.2 | 118.00 | OK |
Version: 0.2.1
Check: installed package size
Result: NOTE
installed size is 6.0Mb
sub-directories of 1Mb or more:
libs 4.9Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64
Version: 0.1.2
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: 'doMC'
Flavor: r-release-windows-x86_64