Last updated on 2025-01-27 03:49:34 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.3.3 | 5.18 | 88.46 | 93.64 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.3.3 | 3.55 | 56.98 | 60.53 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.3.3 | 159.48 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.3.3 | 157.67 | OK | |||
r-devel-windows-x86_64 | 1.3.3 | 9.00 | 108.00 | 117.00 | OK | |
r-patched-linux-x86_64 | 1.3.3 | 4.85 | 83.35 | 88.20 | NOTE | |
r-release-linux-x86_64 | 1.3.3 | 4.61 | 83.33 | 87.94 | NOTE | |
r-release-macos-arm64 | 1.3.3 | 42.00 | NOTE | |||
r-release-macos-x86_64 | 1.3.3 | 70.00 | WARN | |||
r-release-windows-x86_64 | 1.3.3 | 9.00 | 109.00 | 118.00 | NOTE | |
r-oldrel-macos-arm64 | 1.3.3 | 49.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.3.3 | 105.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.3.3 | 6.00 | 125.00 | 131.00 | NOTE |
Version: 1.3.3
Check: LazyData
Result: NOTE
'LazyData' is specified without a 'data' directory
Flavors: r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 1.3.3
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘vignette1.Rnw’ using knitr
Error: processing vignette 'vignette1.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'vignette1.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.95 \hlkwd{set.seed}\hldef
{(}\hlnum{12345}\hldef{)}
?
! Emergency stop.
! Emergency stop.
l.95
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘vignette1.Rnw’
SUMMARY: processing the following file failed:
‘vignette1.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64