CRAN Package Check Results for Package mvnormalTest

Last updated on 2026-02-15 02:50:42 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.1 7.62 98.05 105.67 OK
r-devel-linux-x86_64-debian-gcc 1.0.1 6.45 66.16 72.61 OK
r-devel-linux-x86_64-fedora-clang 1.0.1 16.00 162.07 178.07 OK
r-devel-linux-x86_64-fedora-gcc 1.0.1 14.00 151.00 165.00 OK
r-devel-macos-arm64 1.0.1 2.00 24.00 26.00 OK
r-devel-windows-x86_64 1.0.1 9.00 102.00 111.00 OK
r-patched-linux-x86_64 1.0.1 8.79 91.49 100.28 OK
r-release-linux-x86_64 1.0.1 8.00 92.93 100.93 OK
r-release-macos-arm64 1.0.1 OK
r-release-macos-x86_64 1.0.1 6.00 81.00 87.00 OK
r-release-windows-x86_64 1.0.1 9.00 104.00 113.00 OK
r-oldrel-macos-arm64 1.0.1 OK
r-oldrel-macos-x86_64 1.0.1 6.00 107.00 113.00 OK
r-oldrel-windows-x86_64 1.0.1 12.00 134.00 146.00 OK