Last updated on 2025-12-07 17:50:19 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.1 | 29.48 | 152.07 | 181.55 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.1.1 | 22.10 | 34.38 | 56.48 | WARN | |
| r-devel-linux-x86_64-fedora-clang | 0.1.1 | 59.00 | 254.37 | 313.37 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.1.1 | 62.00 | 339.59 | 401.59 | OK | |
| r-devel-windows-x86_64 | 0.1.1 | 35.00 | 263.00 | 298.00 | OK | |
| r-patched-linux-x86_64 | 0.1.1 | 28.83 | 143.32 | 172.15 | OK | |
| r-release-linux-x86_64 | 0.1.1 | 27.09 | 143.66 | 170.75 | OK | |
| r-release-macos-arm64 | 0.1.1 | OK | ||||
| r-release-macos-x86_64 | 0.1.1 | 29.00 | 197.00 | 226.00 | OK | |
| r-release-windows-x86_64 | 0.1.1 | 34.00 | 267.00 | 301.00 | OK | |
| r-oldrel-macos-arm64 | 0.1.1 | NOTE | ||||
| r-oldrel-macos-x86_64 | 0.1.1 | 30.00 | 208.00 | 238.00 | NOTE | |
| r-oldrel-windows-x86_64 | 0.1.1 | 43.00 | 317.00 | 360.00 | NOTE |
Version: 0.1.1
Check: package dependencies
Result: WARN
Cannot process vignettes
Packages suggested but not available for checking: 'knitr', 'rmarkdown'
VignetteBuilder package required for checking but not installed: ‘knitr’
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 0.1.1
Check: package vignettes
Result: NOTE
Package has ‘vignettes’ subdirectory but apparently no vignettes.
Perhaps the ‘VignetteBuilder’ information is missing from the
DESCRIPTION file?
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 0.1.1
Check: installed package size
Result: NOTE
installed size is 5.3Mb
sub-directories of 1Mb or more:
data 1.6Mb
doc 2.1Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64