Last updated on 2025-12-07 17:50:19 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.1.3 | 117.49 | 154.26 | 271.75 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.1.3 | 87.89 | 86.05 | 173.94 | WARN | |
| r-devel-linux-x86_64-fedora-clang | 1.1.3 | 228.00 | 529.89 | 757.89 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.1.3 | 238.00 | 610.02 | 848.02 | OK | |
| r-devel-windows-x86_64 | 1.1.3 | 135.00 | 199.00 | 334.00 | OK | |
| r-patched-linux-x86_64 | 1.1.3 | 128.39 | 145.23 | 273.62 | OK | |
| r-release-linux-x86_64 | 1.1.3 | 132.47 | 145.42 | 277.89 | OK | |
| r-release-macos-arm64 | 1.1.3 | OK | ||||
| r-release-macos-x86_64 | 1.1.3 | 58.00 | 189.00 | 247.00 | OK | |
| r-release-windows-x86_64 | 1.1.3 | 132.00 | 186.00 | 318.00 | OK | |
| r-oldrel-macos-arm64 | 1.1.3 | NOTE | ||||
| r-oldrel-macos-x86_64 | 1.1.3 | 52.00 | 167.00 | 219.00 | NOTE | |
| r-oldrel-windows-x86_64 | 1.1.3 | 165.00 | 244.00 | 409.00 | OK |
Version: 1.1.3
Check: package dependencies
Result: WARN
Cannot process vignettes
Packages suggested but not available for checking:
'knitr', 'rmarkdown', 'covr', 'INLA', 'DHARMa'
VignetteBuilder package required for checking but not installed: ‘knitr’
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 1.1.3
Check: package vignettes
Result: NOTE
Package has ‘vignettes’ subdirectory but apparently no vignettes.
Perhaps the ‘VignetteBuilder’ information is missing from the
DESCRIPTION file?
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 1.1.3
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘INLA’
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 1.1.3
Check: installed package size
Result: NOTE
installed size is 12.8Mb
sub-directories of 1Mb or more:
doc 2.0Mb
libs 10.2Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64