CRAN Package Check Results for Package qPCRtools

Last updated on 2026-04-02 12:50:13 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.1 14.50 110.24 124.74 OK
r-devel-linux-x86_64-debian-gcc 1.0.1 8.97 80.89 89.86 OK
r-devel-linux-x86_64-fedora-clang 1.0.1 24.00 170.92 194.92 OK
r-devel-linux-x86_64-fedora-gcc 1.0.1 24.00 175.46 199.46 OK
r-devel-macos-arm64 1.0.1 4.00 27.00 31.00 OK
r-devel-windows-x86_64 1.0.1 17.00 110.00 127.00 OK
r-patched-linux-x86_64 1.0.1 13.69 103.77 117.46 OK
r-release-linux-x86_64 1.0.1 11.69 102.44 114.13 OK
r-release-macos-arm64 1.0.1 OK
r-release-macos-x86_64 1.0.1 7.00 71.00 78.00 OK
r-release-windows-x86_64 1.0.1 15.00 110.00 125.00 OK
r-oldrel-macos-arm64 1.0.1 OK
r-oldrel-macos-x86_64 1.0.1 8.00 59.00 67.00 OK
r-oldrel-windows-x86_64 1.0.1 21.00 136.00 157.00 OK