Last updated on 2026-04-02 12:50:14 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.2.3 | 14.71 | 43.29 | 58.00 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 1.2.3 | 11.35 | 32.26 | 43.61 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.2.3 | 22.00 | 61.01 | 83.01 | NOTE | |
| r-devel-linux-x86_64-fedora-gcc | 1.2.3 | 30.00 | 74.13 | 104.13 | NOTE | |
| r-devel-macos-arm64 | 1.2.3 | 4.00 | 16.00 | 20.00 | NOTE | |
| r-devel-windows-x86_64 | 1.2.3 | 19.00 | 81.00 | 100.00 | NOTE | |
| r-patched-linux-x86_64 | 1.2.3 | 15.67 | 38.17 | 53.84 | NOTE | |
| r-release-linux-x86_64 | 1.2.3 | 13.73 | 36.48 | 50.21 | NOTE | |
| r-release-macos-arm64 | 1.2.3 | NOTE | ||||
| r-release-macos-x86_64 | 1.2.3 | 10.00 | 66.00 | 76.00 | NOTE | |
| r-release-windows-x86_64 | 1.2.3 | 19.00 | 77.00 | 96.00 | NOTE | |
| r-oldrel-macos-arm64 | 1.2.3 | NOTE | ||||
| r-oldrel-macos-x86_64 | 1.2.3 | 12.00 | 39.00 | 51.00 | NOTE | |
| r-oldrel-windows-x86_64 | 1.2.3 | 18.00 | 96.00 | 114.00 | NOTE |
Version: 1.2.3
Check: Rd files
Result: NOTE
checkRd: (-1) twosidedPValuestobins.Rd:84: Lost braces; missing escapes or markup?
84 | A matrix with \code{n.bins + 1} rows and {ncol(zmat)} columns, representing for each study the discretization chosed. Values are the between bin breaks. First and last values are the edges of the outmost bins.
| ^
checkRd: (-1) ztobins.Rd:90: Lost braces; missing escapes or markup?
90 | A matrix with \code{n.bins + 1} rows and {ncol(zmat)} columns, representing for each study the discretization chosed. Values are the between bin breaks. First and last values are the edges of the outmost bins.
| ^
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-macos-arm64, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64