Functions to simplify and standardise antimicrobial resistance (AMR) data analysis and to work with microbial and antimicrobial properties by using evidence-based methods, as described in <doi:10.18637/jss.v104.i03>.
Version: | 2.1.1 |
Depends: | R (≥ 3.0.0) |
Suggests: | cli, curl, data.table, dplyr, knitr, progress, readxl, rmarkdown, rvest, tinytest, xml2 |
Enhances: | cleaner, ggplot2, janitor, skimr, tibble, tidyselect, tsibble |
Published: | 2023-10-21 |
DOI: | 10.32614/CRAN.package.AMR |
Author: | Matthijs S. Berends [aut, cre] (<https://orcid.org/0000-0001-7620-1800>), Christian F. Luz [aut, ctb] (<https://orcid.org/0000-0001-5809-5995>), Dennis Souverein [aut, ctb] (<https://orcid.org/0000-0003-0455-0336>), Erwin E. A. Hassing [aut, ctb], Casper J. Albers [ths] (<https://orcid.org/0000-0002-9213-6743>), Peter Dutey-Magni [ctb] (<https://orcid.org/0000-0002-8942-9836>), Judith M. Fonville [ctb], Alex W. Friedrich [ths] (<https://orcid.org/0000-0003-4881-038X>), Corinna Glasner [ths] (<https://orcid.org/0000-0003-1241-1328>), Eric H. L. C. M. Hazenberg [ctb], Gwen Knight [ctb] (<https://orcid.org/0000-0002-7263-9896>), Annick Lenglet [ctb] (<https://orcid.org/0000-0003-2013-8405>), Bart C. Meijer [ctb], Dmytro Mykhailenko [ctb], Anton Mymrikov [ctb], Andrew P. Norgan [ctb] (<https://orcid.org/0000-0002-2955-2066>), Sofia Ny [ctb] (<https://orcid.org/0000-0002-2017-1363>), Jonas Salm [ctb], Rogier P. Schade [ctb], Bhanu N. M. Sinha [ths] (<https://orcid.org/0000-0003-1634-0010>), Anthony Underwood [ctb] (<https://orcid.org/0000-0002-8547-4277>), Anita Williams [ctb] (<https://orcid.org/0000-0002-5295-8451>) |
Maintainer: | Matthijs S. Berends <m.s.berends at umcg.nl> |
BugReports: | https://github.com/msberends/AMR/issues |
License: | GPL-2 | file LICENSE |
URL: | https://msberends.github.io/AMR/, https://github.com/msberends/AMR |
NeedsCompilation: | no |
Citation: | AMR citation info |
Materials: | README NEWS |
In views: | Epidemiology |
CRAN checks: | AMR results |
Reference manual: | AMR.pdf |
Vignettes: |
Welcome to the 'AMR' package (source, R code) |
Package source: | AMR_2.1.1.tar.gz |
Windows binaries: | r-devel: AMR_2.1.1.zip, r-release: AMR_2.1.1.zip, r-oldrel: AMR_2.1.1.zip |
macOS binaries: | r-release (arm64): AMR_2.1.1.tgz, r-oldrel (arm64): AMR_2.1.1.tgz, r-release (x86_64): AMR_2.1.1.tgz, r-oldrel (x86_64): AMR_2.1.1.tgz |
Old sources: | AMR archive |
Reverse imports: | MIMER |
Please use the canonical form https://CRAN.R-project.org/package=AMR to link to this page.