Implements adaptive landscape methods first described by Polly et al. (2016) <doi:10.1080/02724634.2016.1111225> for the integration, analysis and visualization of biological trait data on a phenotypic morphospace - typically defined by shape metrics.
Version: | 1.0.2 |
Depends: | R (≥ 4.2.0) |
Imports: | concaveman, ggplot2, spatial, sp, automap, scales, viridisLite, alphahull |
Suggests: | knitr, rmarkdown |
Published: | 2023-05-18 |
DOI: | 10.32614/CRAN.package.Morphoscape |
Author: | Blake Dickson [aut, cre] (<https://orcid.org/0000-0001-6299-5224>), Stephanie Pierce [aut] (<https://orcid.org/0000-0003-0717-1841>), Noah Greifer [aut] (<https://orcid.org/0000-0003-3067-7154>) |
Maintainer: | Blake Dickson <b.dickson at unsw.edu.au> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
URL: | https://blakedickson.github.io/Morphoscape/ |
NeedsCompilation: | no |
Materials: | NEWS |
In views: | Paleontology |
CRAN checks: | Morphoscape results |
Reference manual: | Morphoscape.pdf |
Vignettes: |
Morphoscape (source, R code) |
Package source: | Morphoscape_1.0.2.tar.gz |
Windows binaries: | r-devel: Morphoscape_1.0.2.zip, r-release: Morphoscape_1.0.2.zip, r-oldrel: Morphoscape_1.0.2.zip |
macOS binaries: | r-release (arm64): Morphoscape_1.0.2.tgz, r-oldrel (arm64): Morphoscape_1.0.2.tgz, r-release (x86_64): Morphoscape_1.0.2.tgz, r-oldrel (x86_64): Morphoscape_1.0.2.tgz |
Old sources: | Morphoscape archive |
Please use the canonical form https://CRAN.R-project.org/package=Morphoscape to link to this page.