Simple utility functions to read from and write to the Windows, OS X, and X11 clipboards.
Version: | 0.8.0 |
Imports: | utils |
Suggests: | covr, knitr, rmarkdown, rstudioapi (≥ 0.5), testthat (≥ 2.0.0) |
Published: | 2022-02-22 |
DOI: | 10.32614/CRAN.package.clipr |
Author: | Matthew Lincoln [aut, cre], Louis Maddox [ctb], Steve Simpson [ctb], Jennifer Bryan [ctb] |
Maintainer: | Matthew Lincoln <matthew.d.lincoln at gmail.com> |
BugReports: | https://github.com/mdlincoln/clipr/issues |
License: | GPL-3 |
URL: | https://github.com/mdlincoln/clipr, http://matthewlincoln.net/clipr/ |
NeedsCompilation: | no |
SystemRequirements: | xclip (https://github.com/astrand/xclip) or xsel (http://www.vergenet.net/~conrad/software/xsel/) for accessing the X11 clipboard, or wl-clipboard (https://github.com/bugaevc/wl-clipboard) for systems using Wayland. |
Language: | en-US |
Materials: | README NEWS |
CRAN checks: | clipr results |
Reference manual: | clipr.pdf |
Vignettes: |
Developing with clipr |
Package source: | clipr_0.8.0.tar.gz |
Windows binaries: | r-devel: clipr_0.8.0.zip, r-release: clipr_0.8.0.zip, r-oldrel: clipr_0.8.0.zip |
macOS binaries: | r-release (arm64): clipr_0.8.0.tgz, r-oldrel (arm64): clipr_0.8.0.tgz, r-release (x86_64): clipr_0.8.0.tgz, r-oldrel (x86_64): clipr_0.8.0.tgz |
Old sources: | clipr archive |
Reverse depends: | ltable |
Reverse imports: | AdhereRViz, allcontributors, ARTofR, carbonate, causalDisco, ch, chatAI4R, chatgpt, chattr, chronicler, Claddis, corx, ctrdata, CUFF, datacleanr, datapasta, deepRstudio, details, fio, gitignore, groqR, gyro, HYPEtools, IGoRRR, juicedown, k5, matahari, MESS, multitool, packagefinder, pasteAsComment, perplexR, portalr, rde, readr, reprex, rtoot, TBox, tidydatatutor, urlshorteneR, usemodels, usethis, vegalite, xpectr |
Reverse suggests: | BiocPkgTools, boxr, bruceR, circle, constructive, coveffectsplot, DBItest, epiCleanr, exampletestr, formods, ggeasy, hrbrthemes, httr2, idiogramFISH, interfacer, leafem, mark, matlib, meltr, pctax, pcutils, projmgr, rio, rstudioapi, ruminate, shinymeta, socialranking, tremendousr, workflowr, ympes |
Please use the canonical form https://CRAN.R-project.org/package=clipr to link to this page.