The network structural equation modeling conducts a network statistical analysis on a data frame of coincident observations of multiple continuous variables [1]. It builds a pathway model by exploring a pool of domain knowledge guided candidate statistical relationships between each of the variable pairs, selecting the 'best fit' on the basis of a specific criteria such as adjusted r-squared value. This material is based upon work supported by the U.S. National Science Foundation Award EEC-2052776 and EEC-2052662 for the MDS-Rely IUCRC Center, under the NSF Solicitation: NSF 20-570 Industry-University Cooperative Research Centers Program [1] Bruckman, Laura S., Nicholas R. Wheeler, Junheng Ma, Ethan Wang, Carl K. Wang, Ivan Chou, Jiayang Sun, and Roger H. French. (2013) <doi:10.1109/ACCESS.2013.2267611>.
Version: | 0.6.2 |
Depends: | R (≥ 3.1.0) |
Imports: | DiagrammeR (≥ 0.9.2), DiagrammeRsvg (≥ 0.1), htmlwidgets (≥ 1.2), knitr (≥ 1.20), magrittr (≥ 1.5), MASS (≥ 7.3-47), rsvg (≥ 1.1), svglite (≥ 1.2.1), png (≥ 0.1-7), segmented (≥ 0.5-3.0), gtools (≥ 3.5.0) |
Suggests: | rmarkdown, testthat (≥ 3.0.0) |
Published: | 2023-09-06 |
DOI: | 10.32614/CRAN.package.netSEM |
Author: | Wei-Heng Huang [aut] (<https://orcid.org/0000-0002-6609-4981>), Nicholas R. Wheeler [aut] (<https://orcid.org/0000-0003-2248-8919>), Addison G. Klinke [aut] (<https://orcid.org/0000-0002-6985-7657>), Yifan Xu [aut] (<https://orcid.org/0000-0003-1696-0228>), Wenyu Du [aut] (<https://orcid.org/0000-0002-8672-9104>), Amit K. Verma [aut] (<https://orcid.org/0000-0003-1580-3001>), Abdulkerim Gok [aut] (<https://orcid.org/0000-0003-3433-7106>), Devin A. Gordon [ctb] (<https://orcid.org/0000-0002-5919-0422>), Yu Wang [ctb] (<https://orcid.org/0000-0003-1353-2578>), Sameera Nalin Venkat [ctb] (<https://orcid.org/0000-0002-9114-4602>), HeinHtet Aung [ctb] (<https://orcid.org/0000-0002-8191-8213>), Yeajin Jo [ctb] (<https://orcid.org/0000-0001-7026-3779>), Xuanji Yu [ctb] (<https://orcid.org/0000-0003-1967-3769>), Kemal Ozdemirli [ctb], Jonathan Gordon [ctb] (<https://orcid.org/0009-0007-5958-7386>), Jayvic Cristian Jimenez [ctb] (<https://orcid.org/0000-0002-2342-5648>), Jiqi Liu [ctb] (<https://orcid.org/0000-0003-2016-4160>), Alan J. Curran [ctb] (<https://orcid.org/0000-0002-4505-8359>), Justin S. Fada [ctb] (<https://orcid.org/0000-0002-0029-5051>), Xuan Ma [ctb] (<https://orcid.org/0000-0003-2361-2846>), Jennifer L. Braid [ctb] (<https://orcid.org/0000-0002-0677-7756>), Jennifer L. W. Carter [ctb] (<https://orcid.org/0000-0001-6702-729X>), Laura S. Bruckman [aut, cre] (<https://orcid.org/0000-0003-1271-1072>), Roger H. French [aut, cph] (<https://orcid.org/0000-0002-6162-0532>) |
Maintainer: | Laura S. Bruckman <lsh41 at case.edu> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | netSEM results |
Reference manual: | netSEM.pdf |
Vignettes: |
Backsheet IV features PVmodule acrylic Cracking metal Introduction of netSEM PET |
Package source: | netSEM_0.6.2.tar.gz |
Windows binaries: | r-devel: netSEM_0.6.2.zip, r-release: netSEM_0.6.2.zip, r-oldrel: netSEM_0.6.2.zip |
macOS binaries: | r-release (arm64): netSEM_0.6.2.tgz, r-oldrel (arm64): netSEM_0.6.2.tgz, r-release (x86_64): netSEM_0.6.2.tgz, r-oldrel (x86_64): netSEM_0.6.2.tgz |
Old sources: | netSEM archive |
Please use the canonical form https://CRAN.R-project.org/package=netSEM to link to this page.