Contains implementations of recurrent event data analysis routines including (1) survival and recurrent event data simulation from stochastic process point of view by the thinning method proposed by Lewis and Shedler (1979) <doi:10.1002/nav.3800260304> and the inversion method introduced in Cinlar (1975, ISBN:978-0486497976), (2) the mean cumulative function (MCF) estimation by the Nelson-Aalen estimator of the cumulative hazard rate function, (3) two-sample recurrent event responses comparison with the pseudo-score tests proposed by Lawless and Nadeau (1995) <doi:10.2307/1269617>, (4) gamma frailty model with spline rate function following Fu, et al. (2016) <doi:10.1080/10543406.2014.992524>.
Version: | 0.5.4 |
Depends: | R (≥ 3.2.3) |
Imports: | Rcpp, ggplot2, graphics, grDevices, methods, splines2 (≥ 0.4.3), stats |
LinkingTo: | Rcpp, RcppArmadillo |
Suggests: | knitr, rmarkdown, tinytest |
Published: | 2022-07-08 |
DOI: | 10.32614/CRAN.package.reda |
Author: | Wenjie Wang [aut, cre], Haoda Fu [aut], Sy Han (Steven) Chiou [ctb], Jun Yan [ctb] |
Maintainer: | Wenjie Wang <wang at wwenjie.org> |
BugReports: | https://github.com/wenjie2wang/reda/issues |
License: | GPL (≥ 3) |
URL: | https://wwenjie.org/reda, https://github.com/wenjie2wang/reda |
NeedsCompilation: | yes |
Citation: | reda citation info |
Materials: | README NEWS |
In views: | Survival |
CRAN checks: | reda results |
Reference manual: | reda.pdf |
Vignettes: |
Introduction to Formula Response Function Recur() Introduction to reda through Examples Simulate Survival and Recurrent Event Data with reda |
Package source: | reda_0.5.4.tar.gz |
Windows binaries: | r-devel: reda_0.5.4.zip, r-release: reda_0.5.4.zip, r-oldrel: reda_0.5.4.zip |
macOS binaries: | r-release (arm64): reda_0.5.4.tgz, r-oldrel (arm64): reda_0.5.4.tgz, r-release (x86_64): reda_0.5.4.tgz, r-oldrel (x86_64): reda_0.5.4.tgz |
Old sources: | reda archive |
Reverse imports: | recforest, reReg, SLCARE |
Please use the canonical form https://CRAN.R-project.org/package=reda to link to this page.