CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2024-11-08 21:49:08 CET.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 1562711.33 (434.09 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 2715.93 160.31 2555.62 OK
FlexReg 2669.81 364.95 2304.86 NOTE
duckdb 2545.26 68.08 2477.18 WARN
networkscaleup 2179.95 328.71 1851.24 OK
ProbBreed 2047.89 259.54 1788.35 OK
rstanarm 1762.20 431.09 1331.11 NOTE
eDNAjoint 1745.26 253.16 1492.10 OK
multinma 1709.86 365.11 1344.75 OK
EcoEnsemble 1608.29 264.63 1343.66 OK
cbq 1585.28 221.89 1363.39 OK
mlpack 1496.13 38.29 1457.84 OK
glmmrBase 1444.89 221.74 1223.15 OK
Rlgt 1384.95 211.23 1173.72 OK
bsynth 1377.77 228.56 1149.21 OK
pema 1365.64 251.59 1114.05 OK
OpenMx 1313.68 360.85 952.83 OK
ctsem 1299.63 331.74 967.89 OK
psBayesborrow 1284.70 238.60 1046.10 OK
rmBayes 1280.20 208.41 1071.79 OK
pcFactorStan 1255.60 233.38 1022.22 OK
bmgarch 1237.85 184.35 1053.50 NOTE
hbamr 1221.22 179.85 1041.37 OK
trialr 1196.03 398.04 797.99 OK
fdaPDE 1178.58 187.85 990.73 OK
MPCR 1162.56 47.70 1114.86 OK
rts2 1161.06 203.63 957.43 OK
Boom 1140.30 41.90 1098.40 OK
bvhar 1119.16 215.98 903.18 OK
prome 1098.08 169.96 928.12 OK
clustTMB 1042.70 877.32 165.38 OK
MIRES 1036.54 204.53 832.01 OK
metaBMA 1029.85 232.67 797.18 OK
designit 999.13 994.49 4.64 OK
BayesGmed 995.41 184.64 810.77 OK
paws.analytics 992.11 263.46 728.65 OK
CohortConstructor 981.25 975.73 5.52 OK
beanz 928.02 211.06 716.96 OK
bakR 908.67 384.10 524.57 OK
bootCT 893.76 874.42 19.34 OK
EpiNow2 889.90 229.46 660.44 OK
mlts 877.96 177.27 700.69 OK
eggCounts 875.20 163.45 711.75 NOTE
flocker 874.46 863.88 10.58 OK
IncidencePrevalence 867.90 862.80 5.10 OK
BINtools 849.30 222.28 627.02 OK
bayesdfa 848.30 290.54 557.76 OK
baggr 828.19 235.73 592.46 NOTE
ssMousetrack 813.46 140.59 672.87 OK
bayesforecast 809.83 274.58 535.25 NOTE
polymapR 805.83 512.93 292.90 OK
bmggum 804.37 150.21 654.16 OK
gpboost 778.14 107.30 670.84 OK
torch 767.87 187.09 580.78 NOTE
seqtrie 756.60 719.61 36.99 NOTE
bmstdr 754.21 376.74 377.47 NOTE
bayesGAM 741.44 176.51 564.93 NOTE
bayes4psy 741.31 255.63 485.68 OK
Rfast 740.27 64.88 675.39 NOTE
measr 728.99 351.09 377.90 OK
CAESAR.Suite 722.67 659.95 62.72 OK
ubms 712.98 205.25 507.73 OK
multimedia 711.48 662.48 49.00 OK
lefko3 701.44 137.61 563.83 OK
StanMoMo 697.24 176.80 520.44 OK
BayesSenMC 688.89 163.58 525.31 OK
walker 685.97 202.69 483.28 OK
tsnet 681.89 202.72 479.17 OK
alcyon 673.50 105.37 568.13 OK
jSDM 671.95 174.41 497.54 NOTE
survivalMPLdc 662.97 652.93 10.04 NOTE
blavaan 659.32 159.46 499.86 OK
missForestPredict 648.71 643.14 5.57 OK
rstanbdp 648.10 166.91 481.19 OK
lgpr 639.87 179.47 460.40 NOTE
jfa 638.73 151.00 487.73 OK
imt 638.70 157.55 481.15 OK
serosv 630.10 342.87 287.23 OK
BayesXsrc 626.01 25.00 601.01 OK
mrbayes 610.71 144.10 466.61 OK
multinet 608.12 37.81 570.31 OK
EloSteepness 601.86 208.08 393.78 OK
xgboost 601.57 182.54 419.03 OK
RoBTT 598.30 96.31 501.99 OK
umx 598.19 576.17 22.02 NOTE
secr 595.34 349.42 245.92 OK
escalation 595.23 567.34 27.89 OK
rcbayes 592.71 152.23 440.48 NOTE
disaggregation 591.91 512.93 78.98 OK
conStruct 591.40 161.76 429.64 OK
ingredients 585.20 580.09 5.11 OK
terra 582.31 214.87 367.44 OK
gpuR 580.42 41.05 539.37 OK --no-tests
BeeGUTS 580.32 269.46 310.86 OK
rater 579.96 157.29 422.67 NOTE
PINstimation 579.95 564.92 15.03 OK
psychonetrics 576.51 118.40 458.11 OK
TreatmentPatterns 575.08 562.09 12.99 OK
bayestestR 572.68 562.86 9.82 OK
gastempt 571.61 142.43 429.18 OK
scDiffCom 566.90 545.99 20.91 OK
ICAMS 566.45 529.44 37.01 NOTE
bssm 566.31 222.14 344.17 OK
Racmacs 562.16 336.98 225.18 OK
imager 560.92 120.93 439.99 OK
chevron 556.51 539.81 16.70 OK
mixvlmc 554.89 509.26 45.63 OK
LMMELSM 553.42 244.38 309.04 OK
twangRDC 552.17 545.61 6.56 NOTE
mmrm 545.21 133.36 411.85 OK
highs 542.53 20.86 521.67 NOTE
nlmixr2est 541.09 326.53 214.56 OK
ldamatch 539.65 536.89 2.76 OK
RQuantLib 539.07 36.28 502.79 OK
hsstan 537.42 135.04 402.38 OK
steps 536.82 509.39 27.43 OK
prqlr 535.58 28.70 506.88 OK
SEA 529.62 381.24 148.38 OK
CNVScope 529.04 476.76 52.28 OK
glmmPen 528.88 149.36 379.52 OK
geostan 528.18 285.49 242.69 OK
posologyr 526.74 522.61 4.13 OK
bayesm 525.22 227.12 298.10 OK
cmcR 522.24 516.38 5.86 OK
gaston 520.05 98.86 421.19 OK
joineRML 515.76 464.34 51.42 NOTE --no-tests
MetaStan 515.28 152.78 362.50 OK
chicane 514.75 507.18 7.57 OK
tsgarch 509.00 153.84 355.16 OK
copula 508.56 478.63 29.93 OK
rmsb 508.23 152.90 355.33 OK
qtl2 505.95 139.05 366.90 OK
CohortSymmetry 505.37 502.36 3.01 OK
FLORAL 503.78 453.70 50.08 OK
mets 501.16 307.40 193.76 OK
jrSiCKLSNMF 501.05 446.72 54.33 NOTE
rbioacc 496.47 157.78 338.69 OK
bonsaiforest 495.63 454.54 41.09 OK
oce 495.21 365.25 129.96 OK
lessSEM 493.37 169.79 323.58 NOTE
prioritizr 489.99 251.13 238.86 NOTE
iccCounts 489.22 479.49 9.73 OK
WhiteLabRt 488.97 131.78 357.19 OK
ProFAST 488.91 378.83 110.08 NOTE
rxode2 487.72 177.28 310.44 OK
soiltestcorr 486.95 475.29 11.66 OK
FRK 486.61 358.92 127.69 OK
MiscMetabar 486.54 446.16 40.38 OK
hal9001 485.87 458.14 27.73 OK
gllvm 485.31 212.90 272.41 NOTE
RTMB 484.00 79.34 404.66 OK
BCEA 483.41 460.44 22.97 OK
gWQS 483.08 472.09 10.99 OK
melt 481.96 262.72 219.24 OK
registr 477.86 446.48 31.38 NOTE
Seurat 476.95 399.96 76.99 NOTE
dynamite 474.47 437.87 36.60 OK
GJRM 474.33 349.35 124.98 OK
phylopairs 472.08 134.03 338.05 OK
DisImpact 468.87 462.46 6.41 OK
lightgbm 467.38 93.77 373.61 OK
PatientProfiles 467.20 462.46 4.74 OK
rpact 467.01 343.41 123.60 OK
CohortCharacteristics 464.91 460.48 4.43 OK
unmarked 464.75 195.60 269.15 OK
Rvcg 463.43 38.76 424.67 OK
libgeos 462.58 17.00 445.58 OK
nimble 462.25 178.73 283.52 OK
disbayes 461.95 208.72 253.23 OK
igraph 461.33 273.47 187.86 OK
OmopSketch 460.60 456.94 3.66 OK
oncoPredict 459.39 416.45 42.94 OK
fido 458.25 152.44 305.81 OK
CAST 457.51 447.13 10.38 NOTE
mcauchyd 456.26 452.59 3.67 OK
shazam 455.36 417.16 38.20 OK
FastJM 454.96 105.81 349.15 OK
oosse 453.72 448.31 5.41 OK
greencrab.toolkit 453.15 102.01 351.14 OK
GeoFIS 451.94 118.21 333.73 OK
isotracer 450.84 241.38 209.46 OK
glmmTMB 449.67 253.63 196.04 OK
hesim 449.61 262.68 186.93 OK
baldur 447.83 128.46 319.37 NOTE
TOSTER 447.34 429.48 17.86 OK
microPop 446.45 442.23 4.22 OK
EigenR 445.26 45.65 399.61 OK
PLNmodels 444.85 334.31 110.54 NOTE
ruimtehol 444.83 344.22 100.61 OK
keras3 444.31 414.12 30.19 OK
sarsop 442.49 308.97 133.52 OK
itdr 441.24 434.55 6.69 OK
spsurv 440.89 173.28 267.61 OK
fmeffects 440.29 427.43 12.86 OK
winputall 439.59 143.05 296.54 OK
httk 439.54 420.05 19.49 OK
LatticeKrig 439.15 431.63 7.52 OK
BayesGrowth 438.77 162.64 276.13 OK
emIRT 437.49 30.85 406.64 OK
surveil 436.84 197.27 239.57 OK
GUD 436.79 133.90 302.89 OK
tidysdm 436.22 416.70 19.52 OK
dowser 436.10 399.18 36.92 OK
ergm 435.69 383.34 52.35 OK --no-vignettes
pcvr 433.47 417.56 15.91 OK
scMappR 433.28 387.59 45.69 OK
rrMixture 432.67 418.62 14.05 OK
adelie 432.46 151.73 280.73 OK
Matrix 431.07 216.98 214.09 OK
graphicalMCP 431.04 428.42 2.62 OK
JMH 430.53 113.03 317.50 OK
s2 429.57 40.71 388.86 NOTE
PRECAST 429.35 339.03 90.32 NOTE
calibmsm 428.96 424.89 4.07 OK
volesti 428.86 61.13 367.73 OK
cv 427.81 419.74 8.07 OK
alakazam 426.87 384.92 41.95 NOTE
basksim 426.82 424.17 2.65 OK
dartR 426.60 376.40 50.20 NOTE
metaumbrella 426.29 414.38 11.91 ERROR
survival 426.27 381.58 44.69 OK
nametagger 424.58 30.91 393.67 OK
dlmtree 424.27 100.46 323.81 OK
hmer 421.51 405.22 16.29 OK
rPBK 421.43 176.41 245.02 OK
tidySEM 420.99 384.56 36.43 NOTE
foto 419.96 418.57 1.39 OK
MSGARCH 419.18 197.60 221.58 OK
RPANDA 417.43 364.64 52.79 NOTE
nnR 416.80 414.84 1.96 OK
NMF 416.11 397.82 18.29 OK
publipha 415.33 113.38 301.95 NOTE
FGLMtrunc 413.88 389.47 24.41 NOTE
lrstat 413.11 151.80 261.31 OK
flourishcharts 412.34 310.37 101.97 OK
WpProj 411.18 214.60 196.58 OK
ctsemOMX 409.09 382.31 26.78 NOTE
CDMConnector 409.00 402.10 6.90 OK
valr 406.60 299.05 107.55 OK
PKPDsim 406.40 364.35 42.05 OK
BayesianPlatformDesignTimeTrend 406.24 157.34 248.90 OK
collapse 405.35 255.54 149.81 OK
parTimeROC 404.71 158.13 246.58 OK
ModelMap 404.59 382.15 22.44 NOTE
cloneRate 404.54 296.22 108.32 OK
clustermole 404.25 358.70 45.55 OK
symengine 402.21 41.03 361.18 OK
rTPC 401.92 399.04 2.88 OK
rtables 400.02 383.59 16.43 OK
VSOLassoBag 398.80 376.84 21.96 NOTE
Rmixmod 398.50 81.41 317.09 OK
finnts 398.45 379.50 18.95 OK
riskCommunicator 398.09 393.67 4.42 OK
autoFC 398.01 376.31 21.70 OK
EloRating 397.42 366.25 31.17 OK
smooth 396.29 280.63 115.66 OK
deepgp 395.25 365.65 29.60 OK
MetAlyzer 393.55 370.23 23.32 OK
breakaway 393.42 371.36 22.06 OK
nnTensor 392.69 382.84 9.85 OK
SPARSEMODr 392.33 380.22 12.11 NOTE
semtree 392.09 381.18 10.91 NOTE
parafac4microbiome 391.89 388.03 3.86 OK
bvartools 391.88 149.53 242.35 OK
ctmm 391.48 348.87 42.61 NOTE --no-vignettes
rliger 390.98 310.37 80.61 OK
chouca 390.80 367.72 23.08 OK
medfate 390.69 105.07 285.62 OK
BayesFactor 390.55 258.02 132.53 OK
collin 390.41 384.47 5.94 OK
oem 389.88 136.67 253.21 OK
envi 388.57 358.37 30.20 OK
datawizard 387.49 378.51 8.98 OK
rxode2ll 387.26 21.10 366.16 OK
modsem 385.76 346.84 38.92 OK
qfratio 385.11 127.40 257.71 OK
bellreg 384.74 165.15 219.59 OK
habtools 384.59 367.12 17.47 OK
mggd 383.92 380.47 3.45 OK
DRviaSPCN 383.83 340.99 42.84 OK
RStoolbox 383.53 308.15 75.38 OK
mlr3pipelines 383.04 363.68 19.36 OK
rlibkriging 382.68 175.72 206.96 OK
StanHeaders 382.46 354.93 27.53 OK
mgwrsar 382.43 319.19 63.24 OK
modelbased 382.14 378.96 3.18 OK
EMAS 381.62 339.55 42.07 NOTE
thurstonianIRT 381.06 131.68 249.38 OK
phylosem 380.34 252.24 128.10 OK
SCRIP 379.57 344.90 34.67 OK
seqHMM 379.25 181.67 197.58 NOTE
baskexact 378.90 362.08 16.82 OK
geocmeans 378.80 306.74 72.06 OK
RColetum 377.90 376.17 1.73 OK
bigsnpr 377.61 264.80 112.81 OK
locuszoomr 377.42 340.91 36.51 OK
TRexSelector 377.35 370.79 6.56 OK
EZtune 375.42 371.92 3.50 OK
VGAM 374.50 312.19 62.31 OK
geometa 374.10 235.27 138.83 NOTE
redist 374.00 160.04 213.96 NOTE
bestridge 373.35 96.77 276.58 NOTE
qs 372.85 337.12 35.73 NOTE
geostatsp 371.17 347.74 23.43 OK
CausalQueries 371.02 213.72 157.30 OK
oncomsm 370.81 229.03 141.78 OK
lgcp 370.68 330.43 40.25 NOTE
PosteriorBootstrap 370.35 368.89 1.46 OK
idiolect 370.06 363.19 6.87 OK
samc 369.55 254.48 115.07 OK
SCIntRuler 369.24 330.28 38.96 OK
tigger 368.88 336.48 32.40 OK
lme4 366.96 308.65 58.31 NOTE
ssdtools 365.95 284.28 81.67 OK
DRomics 365.66 338.52 27.14 OK
OncoBayes2 364.82 194.47 170.35 NOTE
mlpwr 364.58 361.83 2.75 OK
EpiModel 364.44 347.59 16.85 OK
daiquiri 364.22 359.81 4.41 OK
sentencepiece 364.03 27.28 336.75 NOTE
DCPO 362.28 100.41 261.87 OK
DrugUtilisation 362.08 355.92 6.16 OK
sirt 361.80 198.04 163.76 OK
dggridR 361.46 70.93 290.53 OK
GPoM 361.41 355.35 6.06 OK
pense 360.82 83.90 276.92 OK
missingHE 360.51 342.87 17.64 NOTE
mcemGLM 359.45 64.06 295.39 OK --no-vignettes
YPPE 359.38 135.39 223.99 OK
sentopics 358.52 320.15 38.37 OK
gdalcubes 357.81 97.03 260.78 OK
raster 357.73 245.65 112.08 OK
clustra 357.57 353.81 3.76 OK
FeatureExtraction 356.71 348.09 8.62 OK
SMDIC 356.65 320.96 35.69 OK
wingen 356.37 352.90 3.47 OK
glmmrOptim 356.20 145.30 210.90 OK
momentuHMM 356.05 271.47 84.58 NOTE
seededlda 355.91 302.39 53.52 OK
nebula 355.85 280.72 75.13 OK
greed 355.80 172.30 183.50 NOTE
SSDM 355.78 319.23 36.55 OK
simIDM 355.15 349.41 5.74 OK
evclust 355.11 347.83 7.28 OK
sdmTMB 354.60 177.70 176.90 OK
tern 353.45 334.08 19.37 OK
YPBP 353.41 128.60 224.81 OK
spatialTIME 353.27 347.48 5.79 OK
openCR 353.08 272.12 80.96 OK
RSiena 352.57 154.55 198.02 NOTE
ssdGSA 352.00 314.70 37.30 OK
MCMCpack 351.64 83.97 267.67 OK
SubtypeDrug 351.02 312.73 38.29 OK
PlasmaMutationDetector2 350.92 309.76 41.16 OK
lidR 350.63 264.30 86.33 OK
DrugExposureDiagnostics 350.62 347.31 3.31 OK
Surrogate 350.15 320.80 29.35 NOTE
DAISIE 350.02 266.35 83.67 NOTE
mstudentd 349.63 346.11 3.52 OK
waywiser 349.55 345.14 4.41 OK
MixAll 348.12 60.79 287.33 OK
spatialsample 347.93 322.80 25.13 OK
brms 347.87 312.95 34.92 OK
ggRandomForests 347.38 339.71 7.67 OK
priorsense 347.05 342.24 4.81 OK
bmlm 345.67 101.99 243.68 OK
GIMMEgVAR 345.28 337.09 8.19 OK
hwep 344.79 139.49 205.30 NOTE
GSEMA 344.41 303.67 40.74 OK
snplinkage 344.37 318.69 25.68 OK
meteoland 343.32 301.75 41.57 OK
geneHapR 342.89 303.62 39.27 OK
ENMTools 342.58 315.97 26.61 OK
beaver 342.33 338.25 4.08 OK
CLVTools 342.30 244.90 97.40 OK
webSDM 341.76 307.85 33.91 OK
profoc 341.75 233.03 108.72 OK
smdi 341.41 328.47 12.94 OK
historicalborrowlong 341.00 177.78 163.22 OK
netcmc 340.52 69.06 271.46 NOTE
dtwclust 340.25 252.18 88.07 OK
DIscBIO 340.05 297.36 42.69 OK
gpcp 338.98 293.35 45.63 OK
topologyGSA 338.50 298.97 39.53 OK
NADA2 338.32 326.58 11.74 OK
DFD 337.02 304.90 32.12 OK
scoper 336.98 299.13 37.85 OK
spaMM 336.65 205.75 130.90 NOTE
frailtypack 336.47 157.24 179.23 OK
eDITH 336.11 296.09 40.02 NOTE
PlasmaMutationDetector 335.70 295.09 40.61 OK
insight 335.50 317.39 18.11 OK
Mega2R 335.04 301.84 33.20 NOTE
truncnormbayes 334.85 207.71 127.14 OK
riskRegression 334.80 189.68 145.12 NOTE
NetFACS 334.70 325.91 8.79 NOTE
Rfast2 334.08 44.85 289.23 NOTE
crs 334.02 150.67 183.35 OK
BeeBDC 333.98 305.35 28.63 OK
OCNet 333.49 279.85 53.64 NOTE
SpatialDDLS 333.38 304.38 29.00 OK
ENMeval 332.42 309.05 23.37 OK
BayesFBHborrow 332.30 324.34 7.96 OK
CARBayes 332.25 282.93 49.32 OK
SpaDES.core 332.04 296.39 35.65 NOTE
MXM 331.13 281.88 49.25 NOTE
surveysd 330.43 311.48 18.95 OK
moveWindSpeed 330.14 305.90 24.24 OK
MBNMAdose 330.01 322.84 7.17 ERROR
nlcv 329.66 299.01 30.65 NOTE
espadon 329.60 257.17 72.43 OK
RNiftyReg 329.02 44.28 284.74 NOTE
haldensify 328.94 320.64 8.30 NOTE
InformativeCensoring 328.92 321.77 7.15 OK
admiral 328.84 318.74 10.10 OK
Coxmos 328.09 305.01 23.08 OK
sitree 327.81 322.30 5.51 OK
IsoriX 327.59 306.52 21.07 OK
surveillance 326.75 300.99 25.76 OK
RcmdrPlugin.BiclustGUI 326.57 289.60 36.97 NOTE
spBayesSurv 326.42 47.36 279.06 NOTE
jack 326.40 169.18 157.22 OK
bigergm 326.17 260.88 65.29 OK
polle 325.29 316.43 8.86 OK
udpipe 325.17 235.18 89.99 NOTE
TOmicsVis 324.73 298.75 25.98 ERROR
BayesMallows 324.69 167.05 157.64 OK
microbial 324.45 295.16 29.29 OK
ldt 324.39 52.83 271.56 OK
GOxploreR 323.98 213.11 110.87 OK
clusterMI 323.55 277.94 45.61 OK
CohortSurvival 323.20 319.31 3.89 OK
stpm 322.86 217.06 105.80 OK
GofCens 322.79 312.39 10.40 OK
abclass 322.08 24.93 297.15 NOTE
telefit 322.02 193.37 128.65 NOTE
manydata 321.90 315.97 5.93 OK
ggdist 321.32 304.84 16.48 NOTE
intrinsicFRP 319.87 205.14 114.73 OK
grainscape 319.75 286.82 32.93 NOTE
FORTLS 319.68 273.71 45.97 NOTE
ezECM 318.92 309.69 9.23 OK
mappoly 318.51 213.07 105.44 OK
hmmTMB 318.30 154.46 163.84 OK
RMixtCompIO 317.55 122.00 195.55 OK
fastcpd 317.25 242.87 74.38 OK
netmeta 317.05 296.13 20.92 NOTE
rswipl 316.97 26.18 290.79 OK
fdacluster 316.43 192.13 124.30 OK
SCdeconR 316.39 279.95 36.44 OK
sf 316.39 208.93 107.46 OK
scGate 316.06 272.41 43.65 OK
mlr3mbo 315.88 310.40 5.48 OK
gtsummary 315.56 307.99 7.57 OK
RprobitB 315.55 258.89 56.66 OK
manymome 315.54 308.06 7.48 OK
nlmixr2lib 315.45 309.87 5.58 OK
bws 315.44 100.32 215.12 OK
glmmfields 315.29 119.06 196.23 OK
spatialwarnings 314.89 252.47 62.42 OK
clusternomics 313.96 311.91 2.05 OK
ggplot2 313.94 292.97 20.97 NOTE
ipsecr 313.81 254.48 59.33 NOTE
SuperLearner 313.25 308.54 4.71 OK
camtrapR 313.11 276.61 36.50 NOTE
lsirm12pl 313.00 197.86 115.14 OK
redlistr 312.99 294.42 18.57 OK
BPrinStratTTE 312.83 97.13 215.70 OK
scGOclust 312.23 272.53 39.70 OK
psSubpathway 312.02 278.27 33.75 OK
move 311.90 273.41 38.49 OK
SpaDES.tools 311.76 288.19 23.57 OK
simts 311.48 92.02 219.46 NOTE
meshed 311.11 112.30 198.81 NOTE
textmineR 310.80 262.50 48.30 NOTE
survstan 310.56 161.93 148.63 OK
scpoisson 310.21 302.42 7.79 NOTE
poems 310.20 271.71 38.49 OK
crandep 309.98 273.40 36.58 OK
RBesT 309.98 150.95 159.03 NOTE
fPASS 308.92 300.41 8.51 OK
DImodelsMulti 308.67 305.57 3.10 OK
scPloidy 308.51 284.07 24.44 OK
EvidenceSynthesis 308.28 299.86 8.42 OK
quanteda 307.84 185.49 122.35 OK
RCAL 307.75 304.78 2.97 OK
SIPmg 307.67 284.93 22.74 OK
serrsBayes 307.40 258.24 49.16 OK
GPFDA 307.27 252.54 54.73 OK
netdiffuseR 306.84 228.59 78.25 OK
fio 306.26 30.71 275.55 OK
hmcdm 306.12 219.76 86.36 OK
tidyhte 305.70 294.98 10.72 NOTE
RVA 305.60 274.75 30.85 OK
FIESTA 304.99 271.05 33.94 OK
OlinkAnalyze 304.93 295.31 9.62 OK
sbm 304.90 283.21 21.69 OK
mixhvg 304.86 267.21 37.65 OK
spatstat.model 304.86 280.38 24.48 OK
PoolTestR 304.28 105.46 198.82 OK
CoSMoS 304.18 292.24 11.94 OK
virtualspecies 303.75 286.56 17.19 NOTE
CensSpatial 303.71 267.12 36.59 OK
virtualPollen 302.98 296.65 6.33 NOTE
raptr 302.72 198.82 103.90 OK
bittermelon 302.48 297.82 4.66 OK
mlr3tuning 302.38 293.45 8.93 OK
fitdistrplus 302.24 291.75 10.49 OK
ows4R 302.15 238.50 63.65 OK
dsem 301.73 143.24 158.49 OK
portvine 301.67 219.58 82.09 OK
soilassessment 301.66 262.37 39.29 ERROR
metapack 301.61 47.90 253.71 OK
prophet 301.29 183.41 117.88 OK
REMLA 301.29 298.96 2.33 NOTE
Epi 301.10 284.65 16.45 OK
adjustedCurves 300.44 293.31 7.13 OK
contsurvplot 300.20 294.89 5.31 NOTE
fdapace 299.93 131.40 168.53 OK
mistral 299.29 283.34 15.95 NOTE
apc 299.24 288.73 10.51 NOTE
lorad 299.09 296.96 2.13 OK
RNAseqQC 298.81 271.13 27.68 OK
rsat 298.42 254.74 43.68 OK
metafor 298.37 254.96 43.41 NOTE
cIRT 298.35 261.93 36.42 NOTE
ragtop 297.83 293.72 4.11 NOTE
RKEEL 297.81 242.72 55.09 OK
rstan 297.12 136.43 160.69 OK
Patterns 296.92 260.69 36.23 OK
GauPro 296.78 170.53 126.25 OK
ASSISTant 296.41 290.72 5.69 OK
bage 296.22 150.78 145.44 OK
agricolaeplotr 296.18 272.55 23.63 OK
spatsurv 296.11 262.99 33.12 OK
corncob 296.10 290.89 5.21 NOTE
biogrowth 295.87 289.20 6.67 NOTE
mgcv 295.77 239.54 56.23 OK
DWLS 295.74 262.52 33.22 OK
EnvStats 295.57 257.11 38.46 OK
tipsae 295.35 117.98 177.37 OK
ROI 295.06 291.30 3.76 NOTE
MedianaDesigner 295.04 233.20 61.84 NOTE
cvms 294.73 284.06 10.67 OK
fossilbrush 294.60 284.85 9.75 OK
gratia 294.58 279.54 15.04 NOTE
RCPA 294.00 259.00 35.00 OK
OncoSubtype 293.71 267.18 26.53 OK
bamm 293.52 254.94 38.58 OK
WGCNA 293.28 248.82 44.46 OK
ctpm 293.26 271.70 21.56 NOTE
forecastML 293.19 285.20 7.99 OK
flexsurv 292.87 258.16 34.71 OK
paleopop 292.80 263.00 29.80 OK
ACEsimFit 292.66 286.31 6.35 OK
tsdistributions 292.45 207.80 84.65 OK
fitbitViz 292.20 253.89 38.31 OK
Rdimtools 291.91 148.18 143.73 NOTE
bsvars 291.88 152.27 139.61 OK
breakDown 291.60 287.69 3.91 OK
Colossus 291.24 143.66 147.58 OK
ppseq 291.06 286.26 4.80 OK
spCP 290.94 180.13 110.81 OK
iimi 290.90 248.76 42.14 OK
hmix 290.79 286.69 4.10 OK
dodgr 290.77 191.09 99.68 OK
brms.mmrm 290.33 263.23 27.10 OK
GillespieSSA2 290.31 255.60 34.71 OK
pcalg 290.30 228.66 61.64 OK
dataquieR 290.29 262.84 27.45 NOTE
TestDesign 290.16 221.30 68.86 OK
reslr 289.95 285.65 4.30 OK
fusen 289.94 283.62 6.32 OK
PartialNetwork 289.58 82.99 206.59 OK
PhylogeneticEM 289.27 260.32 28.95 NOTE
gateR 288.95 258.45 30.50 NOTE
csmpv 288.91 278.18 10.73 OK
WeightIt 288.55 276.72 11.83 OK
PCMBaseCpp 288.50 192.68 95.82 NOTE
DemoKin 288.40 285.60 2.80 NOTE
blockcluster 287.81 39.47 248.34 OK
sephora 287.60 251.36 36.24 OK
creditmodel 287.47 270.37 17.10 NOTE
STRMPS 287.23 256.14 31.09 NOTE
pulsar 287.22 282.27 4.95 OK
mlr3 287.11 270.31 16.80 OK
strvalidator 286.90 244.10 42.80 NOTE
rivnet 286.62 245.73 40.89 OK
gecko 286.46 254.34 32.12 OK
TensorTools 286.46 243.39 43.07 OK
Numero 286.21 70.26 215.95 OK
treediff 286.00 257.71 28.29 OK
Signac 285.94 239.90 46.04 OK
SIGN 285.80 252.12 33.68 OK
TangledFeatures 285.79 277.88 7.91 OK
tram 285.65 277.10 8.55 OK
np 285.59 248.31 37.28 NOTE
phreeqc 285.28 27.29 257.99 OK
tramME 285.28 175.19 110.09 OK
bunchr 284.76 282.93 1.83 NOTE
divraster 284.69 282.90 1.79 OK
PLindleyROC 284.69 282.39 2.30 ERROR
exactextractr 284.20 230.90 53.30 NOTE
STREAK 283.77 255.96 27.81 OK
phangorn 283.67 244.63 39.04 OK
nonlinearICP 283.62 277.24 6.38 OK
SpatialPosition 283.45 265.12 18.33 NOTE
red 283.37 249.79 33.58 OK
tergm 283.01 268.26 14.75 OK
TriDimRegression 282.60 135.57 147.03 NOTE
gfoRmula 282.42 276.14 6.28 OK
paws.security.identity 282.41 203.65 78.76 OK
MicroSEC 282.36 269.65 12.71 OK
semfindr 282.08 277.41 4.67 NOTE
clustNet 281.92 273.43 8.49 OK
rayrender 281.78 52.22 229.56 OK
bistablehistory 281.34 119.23 162.11 NOTE
MGDrivE2 281.26 271.19 10.07 NOTE
RcppAlgos 280.95 123.49 157.46 OK
mlr3fselect 280.85 273.81 7.04 OK
meteo 280.74 250.22 30.52 OK
scSpatialSIM 280.65 277.48 3.17 OK
villager 280.47 274.32 6.15 OK
fromo 280.18 44.21 235.97 OK
Riemann 280.17 129.38 150.79 NOTE
biomod2 279.98 248.72 31.26 OK
parameters 279.80 262.21 17.59 OK
easyDifferentialGeneCoexpression 279.42 248.79 30.63 OK
DPQ 279.37 266.19 13.18 OK
latrend 279.29 266.72 12.57 NOTE
statgenHTP 279.24 268.66 10.58 OK
psychotree 278.85 273.51 5.34 NOTE
tidyterra 278.79 261.77 17.02 OK
BGVAR 278.63 214.96 63.67 OK
Landmarking 278.55 272.05 6.50 OK
DBTC 278.45 245.54 32.91 OK
SSN2 278.02 264.37 13.65 OK
phylin 277.99 275.96 2.03 OK
VALERIE 277.92 247.21 30.71 OK
CodelistGenerator 277.89 273.56 4.33 OK
tmap 277.86 248.21 29.65 OK
DescTools 277.82 218.10 59.72 OK
tidysq 277.73 59.14 218.59 OK
SFSI 277.62 267.29 10.33 OK
ordinalbayes 277.55 242.82 34.73 OK
recipes 277.51 260.95 16.56 OK
SAMtool 277.51 121.64 155.87 OK
spOccupancy 276.78 187.17 89.61 OK
scperturbR 276.67 261.12 15.55 OK
